Main content
Wine list highlights
| White wines | |
|---|---|
| 2007 | Navarra Blanco, Campo Nuevo, Spain - 13.75 |
| 2008 | Sauvignon Blanc, de Gras, Chile - 15.00 |
| 2007 | Pinot Grigio, Trefili, Italy - 16.50 |
| 2006 | Bacchus Reserve, Chapel Down, England - 22.00 |
| 2005 | Chablis, Moreau-Naudet, France - 27.50 |
| 2006 | St Véran, Verget, France - 30.00 |
| 2006 | Chardonnay Prelude, Leeuwin Estate, Australia - 37.50 |
| 2006 | Châteauneuf du Pape Blanc, Domaine Font de Michelle, France - 45.00 |
| 2002 | Chablis 1er Cru Fourchaume, Maison Verget, France - 50.00 |
| 2005 | Puligny Montrachet Vielles Vignes, Vincent Girardin, France - 65.00 |
| Red wines | |
|---|---|
| 2007 | Vin de pays d’Oc, Bergerie de la Bastide, France - 13.75 |
| 2007 | Nero d’Avola, Mandrarossa, Sicily - 15.00 |
| 2006 | Merlot, Mont Gras, Chile - 15.50 |
| 2006 | Sangiovese di Maremma, Luigi Cecchi, Italy - 16.50 |
| 2006 | Rioja, Bodegas Navajas, Spain - 19.50 |
| 2004 | Shiraz, Cliff Edge, Mount Langi, Australia - 26.00 |
| 2006 | Merlot, Thelema, South Africa - 35.00 |
| 2002 | Cabernet Sauvignon Art Series, Leeuwin Estate, Australia - 50.00 |
| Champagnes & Sparkling wines | |
|---|---|
| NV | Argeo, Prosecco Brut, Italy - 27.50 |
| NV | Veuve Clicquot, France - 48.00 |
| 1998 | Nyetimber, Blanc de Blancs, England - 55.00 |
| NV | Laurent-Perrier Rosé, France - 60.00 |

