Main content
Wine list highlights
| White wines | |
|---|---|
| 2006 | Côtes de Gascogne, Domaine Grassa, France - 13.50 |
| 2007 | Sauvignon Blanc, de Gras, Chile - 14.75 |
| 2006 | Torrontes, Bodegas Santa Ana, Argentina - 18.00 |
| 2005 | Bacchus Reserve, Chapel Down, England - 22.50 |
| 2006 | Albarino O Rosal, Bodegas Terras Gauda, Spain - 27.00 |
| 2006 | Riesling, Wairau River, New Zealand - 28.00 |
| 2005 | Chardonnay Prelude, Leeuwin Estate, Australia - 38.00 |
| 2005 | Châteauneuf du Pape, Domaine Font de Michelle, France - 45.00 |
| Red wines | |
|---|---|
| 2005 | Nero d’Avola, Mandrarossa, Sicily - 14.75 |
| 2006 | Malbec, Viu Manent, Chile - 16.00 |
| 2005 | Quinta do Crasto, Portugal - 21.00 |
| 2004 | Pinot Noir, Vintners Reserve, Kendall Jackson, U.S.A. - 26.00 |
| 1996 | Rioja Gran Reserva, Bodegas Urbina, Spain - 34.50 |
| 2004 | Merlot, Thelema, South Africa - 35.00 |
| 1997 | Sarget de Gruaud-Larose, Saint-Julien, France - 45.00 |
| 2001 | Cabernet Sauvignon Art Series, Leeuwin Estate, Australia - 60.00 |
| Champagnes & Sparkling wines | |
|---|---|
| NV | Argeo, Prosecco Brut, Italy - 25.00 |
| NV | Veuve Clicquot, France - 48.00 |
| 1998 | Nyetimber, Blanc de Blancs, England - 55.00 |
| NV | Laurent-Perrier Rosé, France - 60.00 |

