Main content
Wine list highlights
| White wines | |
|---|---|
| 2007 | Garganega, Cantina Valpantena, Veneto, Italy, Italy - 17.00 |
| 2006 | Bacchus Reserve, Tenterden Estate, Chapel Down, Kent, England - 22.50 |
| 2006 | Saint Veran, Maison Verget, Burgundy, France - 32.00 |
| 2007 | Sancerre, Henri Bourgeois, Loire Valley, France - 34.00 |
| Red wines | |
|---|---|
| 2005 | Cotes du Ventoux, Cuvee Les Terasses, Chateau Pesquie, Rhone, France - 19.75 |
| 2005 | Hautes Cotes de Nuits, Domaine Verdet, Burgundy, France - 35.00 |
| 2005 | Pinot Noir, Bald Hills, Central Otago, New Zealand - 43.00 |
| 2003 | Barolo, Vigna dei Pola, Ascheri, Piedmont, Italy - 60.00 |
| Sweet wines | |
|---|---|
| 2007 | Muscat de Rivesaltes, Château de Jau, Roussillon, France 500ml - 17.50 |
| 2003 | Chateau Filhot, Sauternes, France 375ml - 25.00 |
| 2003 | Tokaji 5 Puttonyos, Royal Tokaji Company, Hungary 500ml - 38.00 |
| Champagnes & Sparkling wines | |
|---|---|
| NV | Green Point, Domaine Chandon, Australia - 30.00 |
| 1998 | Nyetimber ‘Blanc de Blancs’, West Sussex, England - 55.00 |
| NV | Bruno Paillard Rosé - 65.00 |
| 2000 | Dom Perignon - 135.00 |

